Featured Player

Granite Bay High School basketball player and first year Laxer, Laura Preston, hit more than just net at last night's "Hoops for Haiti" game. Preston, along with her teammates, coach and outstanding community support, helped to raise about $2500.00 for earthquake relief efforts in Haiti. Know and outstanding student-athlete, nominate them for the "Featured Player" section on this blog.

Thursday, March 25, 2010

Oil Change

Ok, I know I'm no longer in my 20's. I hit the big, dare I put it writing, 3-0, twenty-five days, 4 hours, 10 minutes and 2 seconds ago...not that I'm counting. I don't feel thirty. And from what I'm told, I don't look thirty, yet - thanks to some good genes (mom, dad - I owe ya.) But dear GOD - after practing with my high school players this week, me 'ole bones are feeling it. WOW.

I must say, this really scares me. Over the past year, I played in tournaments where we've had 4 games a day for two days straight, and no subs. And yeah, I was sore and tired, but I never felt it as much as I have since kissing my twenties goodbye.

My assistant coach and I jumped into the 7 v. 7 drills during our high school practices this week to rev up the attack and really challenge our defenders and goalies, in wake of today's rivarly game against St. Francis. Unfortunatley, it left me in need of a serious an oil change - this time I'll splurge and take the premium upgrade please.

It wasn't until last night, when my fiance nearly crushed me with one of his bear hugs, did I realize in what rough shape I was in. I have, (hold up....I'm counting) 9 - yes 9 - HUGE, purple, deep, tissue bruises scattered throughout my body. Arms, back, hips, fingers and some other weird places I didn't know could bruise, let's just leave it at that.

Sadly, I have to remind myself these high school gals are 1/2 my age. They were born in the 1990's. So while I was headbanging to Pearl Jam, donning my 5 X-L flannel button up, green-cuffed jeans and fusia lipstick, they were still in diapers. They don't even know who Dean Cain is - DEAN CAIN - you know SUPERMAN?



I need an asprin and the heating pad - STAT.

Wednesday, March 3, 2010

HS Early Season Poll

(Info from Laxpower.com - check website frequently for updated standings)

Computer Rating
California-North — Wed Mar 3 07:55:07 EST 2010

Computer Rating Strength of Schedule RPI W-L Quality Wins Upsets Goals Conference Standings Games/Scores Accuracy Alpha List National Computer Rating
2010 2009 2008 2007 2006 2005

Norm Reg Reg TGL
Rnk Team PR In Out Adj Cor Chp WL Pct W L T

1 Granada 82.33 82.30 0.00 0.50 0.17 0.00 100.00 2- 0- 0
2 Menlo-Atherton 74.93 71.97 0.00 0.00 0.05 0.00 100.00 1- 0- 0
3 Carondelet 74.79 71.72 0.00 0.50 0.15 0.00 100.00 2- 0- 0
4 Granite Bay 74.57 71.47 0.00 0.00 0.08 0.00 100.00 1- 0- 0
5 Foothill, Pleasanton 74.04 70.72 0.00 0.00 0.20 0.00 100.00 1- 0- 0
6 San Ramon Valley 73.85 70.47 0.00 0.00 0.12 0.00 100.00 1- 0- 0
7 Campolindo 72.98 79.30 0.00 0.00 -0.17 0.00 0.00 0- 1- 0
8 Davis 72.39 68.47 0.00 0.00 0.20 0.00 100.00 1- 0- 0
9 Berkeley, CA 72.03 67.97 0.00 0.00 0.22 0.00 100.00 1- 0- 0 10 Notre Dame, San Jose 72.03 67.97 0.00 0.00 0.22 0.00 100.00 1- 0- 0
11 Livermore 66.70 63.30 0.00 0.00 0.17 0.00 75.00 1- 0- 1
12 Acalanes 65.12 67.72 0.00 0.00 -0.35 0.00 0.00 0- 2- 0
13 Castilleja 64.75 66.97 0.00 0.00 -0.22 0.00 0.00 0- 1- 0
14 Las Lomas 64.75 66.97 0.00 0.00 -0.22 0.00 0.00 0- 1- 0
15 Dougherty Valley 64.61 64.30 0.00 -0.50 0.00 0.00 25.00 0- 1- 1
16 Oak Ridge 64.40 66.47 0.00 0.00 -0.20 0.00 0.00 0- 1- 0
17 Miramonte 63.00 64.47 0.00 0.00 -0.12 0.00 0.00 0- 1- 0
18 Clayton Valley 62.89 59.30 0.00 0.00 0.03 0.00 50.00 1- 1- 0
19 Tamalpais 62.30 63.47 0.00 0.00 -0.08 0.00 0.00 0- 1- 0
20 Gunn 61.94 62.97 0.00 0.00 -0.05 0.00 0.00 0- 1- 0
21 Menlo School 59.56 59.72 0.00 -1.00 0.00 0.00 0.00 0- 1- 0
22 Dublin, CA 57.16 56.30 0.00 0.00 -0.20 0.00 0.00 0- 1- 0
23 Alhambra 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
24 Amador Valley 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
25 Bella Vista 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
26 Bishop O'Dowd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
27 Burlingame 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0 28 California HS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
29 Christian Brothers, CA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
30 Harker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
31 Leland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
32 Lick Wilmerding 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
33 Los Gatos 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
34 Marin Catholic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
35 Mercy, Burlingame 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
36 Monte Vista, Danville 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0 37 Northgate, CA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0 38 Novato 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
39 Palo Alto 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
40 Piedmont 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
41 Pioneer, CA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
42 Redwood 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
43 Sacred Heart Cathedral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
44 Sacred Heart Prep, CA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
45 San Marin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
46 Santa Catalina 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
47 Saratoga, CA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
48 Sir Francis Drake 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
49 Sonoma Academy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
50 St. Francis, Mt.View 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
51 St. Francis, Sac 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
52 St. Ignatius Prep, CA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
53 Stevenson School, CA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
54 University HS, SF 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
55 Ursuline, CA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0
56 Woodside 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0- 0- 0

CA BSAL
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Davis 72.39 0 0 0 0.00 1 0 0 1.00
2 Berkeley, CA 72.03 0 0 0 0.00 1 0 0 1.00
3 Clayton Valley 62.89 0 0 0 0.00 1 1 0 0.50
4 Bishop O'Dowd 0.00 0 0 0 0.00 0 0 0 0.00
5 Northgate, CA 0.00 0 0 0 0.00 0 0 0 0.00
6 Piedmont 0.00 0 0 0 0.00 0 0 0 0.00


CA DFAL Conference Overall
Team PR W L T Pct. W L T Pct.
1 Campolindo 72.98 0 0 0 0.00 0 1 0 0.00
2 Acalanes 65.12 0 0 0 0.00 0 2 0 0.00
3 Las Lomas 64.75 0 0 0 0.00 0 1 0 0.00
4 Dougherty Valley 64.61 0 0 0 0.00 0 1 1 0.25
5 Miramonte 63.00 0 0 0 0.00 0 1 0 0.00
6 Dublin, CA 57.16 0 0 0 0.00 0 1 0 0.00
7 Alhambra 0.00 0 0 0 0.00 0 0 0 0.00


CA EBAL Conference Overall
Team PR W L T Pct. W L T Pct.
1 Granada 82.33 0 0 0 0.00 2 0 0 1.00
2 Carondelet 74.79 0 0 0 0.00 2 0 0 1.00
3 Foothill, Pleasanton 74.04 0 0 0 0.00 1 0 0 1.00
4 San Ramon Valley 73.85 0 0 0 0.00 1 0 0 1.00
5 Livermore 66.70 0 0 0 0.00 1 0 1 0.75
6 Amador Valley 0.00 0 0 0 0.00 0 0 0 0.00
7 California HS 0.00 0 0 0 0.00 0 0 0 0.00
8 Monte Vista, Danville 0.00 0 0 0 0.00 0 0 0 0.00


CA Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Lick Wilmerding 0.00 0 0 0 0.00 0 0 0 0.00
2 Sacred Heart Cathedral 0.00 0 0 0 0.00 0 0 0 0.00
3 Santa Catalina 0.00 0 0 0 0.00 0 0 0 0.00
4 St. Ignatius Prep, CA 0.00 0 0 0 0.00 0 0 0 0.00
5 Stevenson School, CA 0.00 0 0 0 0.00 0 0 0 0.00


CA MCAL
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Tamalpais 62.30 0 0 0 0.00 0 1 0 0.00
2 Marin Catholic 0.00 0 0 0 0.00 0 0 0 0.00
3 Novato 0.00 0 0 0 0.00 0 0 0 0.00
4 Redwood 0.00 0 0 0 0.00 0 0 0 0.00
5 San Marin 0.00 0 0 0 0.00 0 0 0 0.00
6 Sir Francis Drake 0.00 0 0 0 0.00 0 0 0 0.00
7 Sonoma Academy 0.00 0 0 0 0.00 0 0 0 0.00
8 University HS, SF 0.00 0 0 0 0.00 0 0 0 0.00
9 Ursuline, CA 0.00 0 0 0 0.00 0 0 0 0.00


CA SCVAL
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Gunn 61.94 0 0 0 0.00 0 1 0 0.00
2 Leland 0.00 0 0 0 0.00 0 0 0 0.00
3 Los Gatos 0.00 0 0 0 0.00 0 0 0 0.00
4 Palo Alto 0.00 0 0 0 0.00 0 0 0 0.00
5 Pioneer, CA 0.00 0 0 0 0.00 0 0 0 0.00
6 Saratoga, CA 0.00 0 0 0 0.00 0 0 0 0.00
7 St. Francis, Mt.View 0.00 0 0 0 0.00 0 0 0 0.00


CA SJS
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Granite Bay 74.57 0 0 0 0.00 1 0 0 1.00
2 Oak Ridge 64.40 0 0 0 0.00 0 1 0 0.00
3 Bella Vista 0.00 0 0 0 0.00 0 0 0 0.00
4 Christian Brothers, CA 0.00 0 0 0 0.00 0 0 0 0.00
5 St. Francis, Sac 0.00 0 0 0 0.00 0 0 0 0.00


CA WBAL
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Menlo-Atherton 74.93 0 0 0 0.00 1 0 0 1.00
2 Notre Dame, San Jose 72.03 1 0 0 1.00 1 0 0 1.00
3 Castilleja 64.75 0 1 0 0.00 0 1 0 0.00
4 Menlo School 59.56 0 0 0 0.00 0 1 0 0.00
5 Burlingame 0.00 0 0 0 0.00 0 0 0 0.00
6 Harker 0.00 0 0 0 0.00 0 0 0 0.00
7 Mercy, Burlingame 0.00 0 0 0 0.00 0 0 0 0.00
8 Sacred Heart Prep, CA 0.00 0 0 0 0.00 0 0 0 0.00
9 Woodside 0.00 0 0 0 0.00 0 0 0 0.00